Charts
February 2006 
| | Artist | Title | Label |
| 1. | David Steel & DM Free Feat. Kim Powers | Take U There | Tribal Tribe |
| 2. | Rob Reng | Shook One | West |
| 3. | Jade/Matt U | Made Of Steel | Cyberfunk |
| 4. | Signs | Electronic Music | Groove Gut |
| 5. | Alexander Church | Draga Tanija | Midnight |
| 6. | Donnacha Costello | No Matter What I Do | Minimise |
| 7. | Pan/Tone | Thrill Ho | Mule Electronic |
| 8. | Alexander Church | Paranoid Jack | Midnight |
| 9. | Tony Thomas | Cubic 5WL | Cubic |
| 10. | Joris Voorn | A Dedicated Mind | Green |
August 2005
| | Artist | Title | Label |
| 1. | Donnacha Costello | No Matter What I Do | Minimise |
| 2. | Pan/Tone | Thrill Ho | Mule Electronic |
| 3. | Alexander Church | Paranoid Jack | Midnight |
| 4. | Tony Thomas | Cubic 5WL | Cubic |
| 5. | Joris Voorn | A Dedicated Mind | Green |
| 6. | Sundawner | Sorrow | Monster Tunes |
| 7. | Alexander Church | Crazy People | Midnight |
| 8. | David Tort | Electro | House Works |
| 9. | Forme | Ignition | M Theory |
| 10. | Etostone | Alter 9 | Erase |
July 2005
| | Artist | Title | Label |
| 1. | Sundawner | Sorrow | Monster Tunes |
| 2. | Alexander Church | Crazy People | Midnight |
| 3. | David Tort | Electro | House Works |
| 4. | Forme | Ignition | M Theory |
| 5. | Etostone | Alter 9 | Erase |
| 6. | DJ Dusk | Noj Tan | Exquisi Tech |
| 7. | Marris | Knowledge & Happiness | Nascent |
| 8. | Lore J | Bellariva | De Club |
| 9. | Fretwell | Fill Me Up | Electrofly |
| 10. | Descent | Stigma | Propulsion |
February 2005
| | Artist | Title | Label |
| 1. | Marris | Knowledge & Happiness | Nascent |
| 2. | Lore J | Bellariva | De Club |
| 3. | Fretwell | Fill Me Up | Electrofly |
| 4. | Descent | Stigma | Propulsion |
| 5. | Fields | Rush Hour | Climax |
| 6. | Spinn 33 | Believe | Method |
| 7. | Flore | Boogie Child | Lab-Rok |
| 8. | Sinosine | Two Systems | Mob |
| 9. | Sycophant Slags | Digital Love | Sex On Wax |
| 10. | Subtech | Stroke It | Subtech |
December 2004
| | Artist | Title | Label |
| 1. | Flore | Boogie Child | Lab-Rok |
| 2. | Sinosine | Two Systems | Mob |
| 3. | Sycophant Slags | Digital Love | Sex On Wax |
| 4. | Subtech | Stroke It | Subtech |
| 5. | Orchid | Everlasting EP | Gravitation |
| 6. | Ozgur Can | The Reclaim EP | Precinct |
| 7. | Phantom Beats | Geek | Plastic Raygun |
| 8. | Blue Room Project | Out Of Area | Blueprint |
| 9. | Marayama | Work It Out | white |
| 10. | Way Out West | Anything But You | Distinctive |
November 2004
| | Artist | Title | Label |
| 1. | Orchid | Everlasting EP | Gravitation |
| 2. | Ozgur Can | The Reclaim EP | Precinct |
| 3. | Phantom Beats | Geek | Plastic Raygun |
| 4. | Blue Room Project | Out Of Area | Blueprint |
| 5. | Marayama | Work It Out | white |
| 6. | Way Out West | Anything But You | Distinctive |
| 7. | Chris Cargo | Saddle Funk | Mixmaster |
| 8. | Deep Dish | Flashdance | Deep Dish |
| 9. | 20:20 Soundsystem | Ran | 20:20 Vision |
| 10. | Christian Cambas Feat Karen Solomon | Obsession | Heavy Rotation |
October 2004
| | Artist | Title | Label |
| 1. | Marayama | Work It Out | white |
| 2. | Way Out West | Anything But You | Distinctive |
| 3. | Chris Cargo | Saddle Funk | Mixmaster |
| 4. | Deep Dish | Flashdance | Deep Dish |
| 5. | 20:20 Soundsystem | Ran | 20:20 Vision |
| 6. | Christian Cambas Feat Karen Solomon | Obsession | Heavy Rotation |
| 7. | Nathan Fake | The Sky Was Pink | Border Community |
| 8. | Chris Salt | Dub Sonar (Luke Chable Remix) | Silver Planet |
| 9. | Madam Breaks | Forewarning | EnVision |
| 10. | Shauna Solomon | You Are | Baroque |
|
|
Malcolm Paul reviews promos for ProgressiveHouse.com. Send your music to us for Malc to review. |